Yukon Dana 60 Ring & Pinion Gear Set – Std. Rotation, 29-Spline
YUKYG D60-513
The Yukon Dana 60 Standard Rotation Ring & Pinion Set is a top choice for aggressive off-road builds, rock crawlers, heavy tire combinations, and vehicles needing maximum torque multiplication. Re-gearing with a deeper ratio is one of the best ways to recover lost performance after larger tire upgrades and improve low-speed drivetrain control.
Includes:
- Dana 60 Standard Rotation Ring Gear
- Matching 29-Spline Pinion
- 3.54, 4.11, 4.56, 5.13, or 5.38 Ratio
- Sold as a matched gear set
Installation kit, bearings, shims, seals, and carrier components sold separately unless noted.
Specifications
- Brand: Yukon Gear & Axle
- Product Type: Ring & pinion gear set
- Application: Dana Spicer 60
- Gear Ratio: 3.54, 4.11, 4.56, 5.13, or 5.38 Ratio
- Rotation: Standard rotation
- Ring Gear Diameter: 9.75"
- Pinion Spline Count: 29-spline
- Ring Gear Bolt Count: 12-bolts
- Cover Bolt Count: 10-bolts
- Quantity: Sold as a matched set
Fitment
| Make | Model | Year Range |
|---|---|---|
| Chevrolet | C10 Pickup | 1967–1972 |
| Chevrolet | C10 Suburban | 1967–1972 |
| Chevrolet | C20 Pickup | 1964–1972 |
| Chevrolet | Express 2500 | 2003–2009 |
| Chevrolet | Express 3500 | 2003–2009 |
| Chevrolet | G10 Van | 1968–1972 |
| Chevrolet | G30 | 1979–1987 |
| Chevrolet | K10 Pickup | 1967–1972 |
| Chevrolet | K10 Suburban | 1967–1972 |
| Chevrolet | K20 Suburban | 1967–1972 |
| Chevrolet | K30 Pickup | 1971–1986 |
| Chevrolet | Suburban | 1964–1966 |
| Chevrolet | V30 | 1987–1988 |
| Dodge | B100/B100 Van | 1971–1980 |
| Dodge | B200/B200 Van | 1971–1980 |
| Dodge | B250 | 1981–1994 |
| Dodge | B2500 | 1995–1998 |
| Dodge | B300/B300 Van | 1971–1980 |
| Dodge | B350 | 1981–1994 |
| Dodge | B3500 | 1995–1998 |
| Dodge | Charger | 1966–1974 |
| Dodge | D200 Pickup/Series | 1960–1980 |
| Dodge | D250 | 1981–1993 |
| Dodge | D300 Pickup/Series | 1960–1980 |
| Dodge | D350 | 1981–1993 |
| Dodge | Dart | 1968–1976 |
| Dodge | Ram 1500 | 2004–2006 |
| Dodge | Ram 2500 | 1994–2002 |
| Dodge | Ram 2500 Van | 1999–2003 |
| Dodge | Ram 3500 | 1994–2002 |
| Dodge | Ram 3500 Van | 1999–2003 |
| Dodge | Ramcharger | 1993 |
| Dodge | W200 Pickup/Series | 1963–1980 |
| Dodge | W250 | 1981–1993 |
| Dodge | W300 Pickup/Series | 1960–1980 |
| Dodge | W350 | 1981–1993 |
| Ford | E-150 | 2008–2013 |
| Ford | E-200 Econoline | 1969–1974 |
| Ford | E-250/E-250 Econoline | 1980–2014 |
| Ford | E-300 Econoline | 1969–1974 |
| Ford | E-350 Econoline | 1975–1998 |
| Ford | E-350 Econoline Club Wagon | 1999 |
| Ford | E-350 Super Duty | 2000–2015 |
| Ford | E-450 Econoline Super Duty | 2000–2002 |
| Ford | E-450 Super Duty | 2003–2008 |
| Ford | F-100 | 1965–1971 |
| Ford | F-250 | 1954–1986 |
| Ford | F-350 | 1975–1978 |
| GMC | C15/C1500 Pickup | 1967–1972 |
| GMC | C15/C1500 Suburban | 1967–1972 |
| GMC | C25/C2500 Pickup | 1967–1972 |
| GMC | G35/G3500 Van | 1973–1991 |
| GMC | K15/K1500 Pickup | 1967–1972 |
| GMC | K15/K1500 Suburban | 1967–1972 |
| GMC | K25/K2500 Suburban | 1967–1972 |
| GMC | K35/K3500 Pickup | 1971–1978 |
| GMC | K3500 | 1979–1986 |
| GMC | Savana 2500 | 2003–2013 |
| GMC | Savana 3500 | 2003–2010 |
| GMC | V3500 | 1987 |
| Jeep | Wagoneer | 1963–1976 |
| Plymouth | Barracuda | 1968–1974 |
| Plymouth | Duster | 1970–1976 |
| Plymouth | Fury | 1968–1974 |
| Plymouth | GTX | 1968–1971 |
| Plymouth | Road Runner | 1968–1975 |
- Suitable for front or rear Dana 60 applications depending on housing design and rotation requirements
- Verify axle model, rotation type, spline count, and carrier compatibility before ordering.
Tech Insight
Because deeper gears spin the engine faster at highway speed, ratio selection should consider tire size, transmission overdrive ratio, and intended vehicle use.
Proper setup requires accurate pinion depth, backlash, preload, and contact pattern adjustment to prevent noise and maximize gear life.
