Yukon Dana 60 Ring & Pinion Gear Set - Standard Rotation, 29-Spline
YG D60-354
The Yukon Dana 60 Standard Rotation Ring & Pinion Gear Set is built for Dana 60 axle assemblies that need dependable gearing for trail riding, rock crawling, towing, and heavy-duty off-road use. Regearing is one of the best ways to restore lost pulling power after installing larger tires, improve throttle response, and get the drivetrain working in a more useful RPM range. Whether you're rebuilding a factory Dana 60 or setting up a custom axle, choosing the correct gear ratio makes a big difference in how the vehicle performs on the road and trail.
These Yukon ring and pinion gear sets use a standard rotation design with a 29-spline pinion and are available in 3.54, 4.11, 4.56, 5.13, and 5.38 ratios. Numerically lower ratios work well for highway driving and towing applications, while deeper ratios provide additional torque multiplication for oversized tires, technical crawling, and heavier off-road builds. Each set includes a matched ring and pinion gear designed for compatible standard-cut Dana 60 housings. Proper pinion depth, backlash, bearing preload, and gear contact pattern are critical for long-term performance.
Includes:
- (1) Yukon Dana 60 Standard Rotation Ring Gear
- (1) Matching 29-Spline Pinion Gear
- Selected Gear Ratio: 3.54, 4.11, 4.56, 5.13, or 5.38
Important: Sold as a matched ring and pinion gear set. Bearings, races, seals, shims, installation kits, and differential carrier components are sold separately unless otherwise specified. Verify standard rotation gear compatibility, carrier break, and axle configuration before ordering.
Specifications
| Manufacturer | Yukon Gear & Axle |
|---|---|
| Product Type | Ring & Pinion Gear Set |
| Axle Platform | Dana Spicer 60 |
| Ring Gear Diameter | 9.75" |
| Gear Set Type | Matched Ring & Pinion |
| Ring & Pinion Gear Cut | Standard Cut |
| Rotation | Standard Rotation |
| Available Gear Ratios | 3.54 / 4.11 / 4.56 / 5.13 / 5.38 |
| Pinion Spline Count | 29-Spline |
| Ring Gear Bolt Count | 12 |
| Differential Cover Bolt Count | 10 |
| Carrier Compatibility | Verify Carrier Break for Selected Ratio |
| Axle Position | Compatible Front / Rear Dana 60 Applications |
| Installation Type | Ring & Pinion Replacement / Differential Regear |
| Primary Application | Dana 60 Axle Regearing, Larger Tires, Rock Crawling & Heavy-Duty Drivetrain Builds |
| Quantity | Sold as a Matched Gear Set |
Available Gear Ratios & Part Numbers:
| Gear Ratio | Yukon Part Number | Gear Configuration |
|---|---|---|
| 3.54 | YG D60-354 | Standard Rotation |
| 4.11 | YG D60-411 | Standard Rotation |
| 4.56 | YG D60-456T | Standard Rotation |
| 5.13 | YG D60-513 | Standard Rotation |
| 5.38 | YG D60-538 | Standard Rotation |
Fitment
Designed for compatible Dana 60 axle assemblies using standard rotation ring and pinion gears with a 29-spline pinion. The vehicle applications below are reference platforms only. Verify the installed axle, gear rotation, pinion spline count, and carrier requirements before ordering.
| Make | Model | Year Range | Axle Application |
|---|---|---|---|
| Chevrolet | C10 Pickup | 1967–1972 | Dana 60, Verify Axle |
| Chevrolet | C10 Suburban | 1967–1972 | Dana 60, Verify Axle |
| Chevrolet | C20 Pickup | 1964–1972 | Dana 60, Verify Axle |
| Chevrolet | Express 2500 | 2003–2009 | Dana 60, Verify Axle |
| Chevrolet | Express 3500 | 2003–2009 | Dana 60, Verify Axle |
| Chevrolet | G10 Van | 1968–1972 | Dana 60, Verify Axle |
| Chevrolet | G30 | 1979–1987 | Dana 60, Verify Axle |
| Chevrolet | K10 Pickup | 1967–1972 | Dana 60, Verify Axle |
| Chevrolet | K10 Suburban | 1967–1972 | Dana 60, Verify Axle |
| Chevrolet | K20 Suburban | 1967–1972 | Dana 60, Verify Axle |
| Chevrolet | K30 Pickup | 1971–1986 | Dana 60, Verify Axle |
| Chevrolet | Suburban | 1964–1966 | Dana 60, Verify Axle |
| Chevrolet | V30 | 1987–1988 | Dana 60, Verify Axle |
| Dodge | B100 / B100 Van | 1971–1980 | Dana 60, Verify Axle |
| Dodge | B200 / B200 Van | 1971–1980 | Dana 60, Verify Axle |
| Dodge | B250 | 1981–1994 | Dana 60, Verify Axle |
| Dodge | B2500 | 1995–1998 | Dana 60, Verify Axle |
| Dodge | B300 / B300 Van | 1971–1980 | Dana 60, Verify Axle |
| Dodge | B350 | 1981–1994 | Dana 60, Verify Axle |
| Dodge | B3500 | 1995–1998 | Dana 60, Verify Axle |
| Dodge | Charger | 1966–1974 | Dana 60, Verify Axle |
| Dodge | D200 Pickup / Series | 1960–1980 | Dana 60, Verify Axle |
| Dodge | D250 | 1981–1993 | Dana 60, Verify Axle |
| Dodge | D300 Pickup / Series | 1960–1980 | Dana 60, Verify Axle |
| Dodge | D350 | 1981–1993 | Dana 60, Verify Axle |
| Dodge | Dart | 1968–1976 | Dana 60, Verify Axle |
| Dodge | Ram 1500 | 2004–2006 | Dana 60, Verify Axle |
| Dodge | Ram 2500 | 1994–2002 | Dana 60, Verify Axle |
| Dodge | Ram 2500 Van | 1999–2003 | Dana 60, Verify Axle |
| Dodge | Ram 3500 | 1994–2002 | Dana 60, Verify Axle |
| Dodge | Ram 3500 Van | 1999–2003 | Dana 60, Verify Axle |
| Dodge | Ramcharger | 1993 | Dana 60, Verify Axle |
| Dodge | W200 Pickup / Series | 1963–1980 | Dana 60, Verify Axle |
| Dodge | W250 | 1981–1993 | Dana 60, Verify Axle |
| Dodge | W300 Pickup / Series | 1960–1980 | Dana 60, Verify Axle |
| Dodge | W350 | 1981–1993 | Dana 60, Verify Axle |
| Ford | E-150 | 2008–2013 | Dana 60, Verify Axle |
| Ford | E-200 Econoline | 1969–1974 | Dana 60, Verify Axle |
| Ford | E-250 / E-250 Econoline | 1980–2014 | Dana 60, Verify Axle |
| Ford | E-300 Econoline | 1969–1974 | Dana 60, Verify Axle |
| Ford | E-350 Econoline | 1975–1998 | Dana 60, Verify Axle |
| Ford | E-350 Econoline Club Wagon | 1999 | Dana 60, Verify Axle |
| Ford | E-350 Super Duty | 2000–2015 | Dana 60, Verify Axle |
| Ford | E-450 Econoline Super Duty | 2000–2002 | Dana 60, Verify Axle |
| Ford | E-450 Super Duty | 2003–2008 | Dana 60, Verify Axle |
| Ford | F-100 | 1965–1971 | Dana 60, Verify Axle |
| Ford | F-250 | 1954–1986 | Dana 60, Verify Axle |
| Ford | F-350 | 1975–1978 | Dana 60, Verify Axle |
| GMC | C15 / C1500 Pickup | 1967–1972 | Dana 60, Verify Axle |
| GMC | C15 / C1500 Suburban | 1967–1972 | Dana 60, Verify Axle |
| GMC | C25 / C2500 Pickup | 1967–1972 | Dana 60, Verify Axle |
| GMC | G35 / G3500 Van | 1973–1991 | Dana 60, Verify Axle |
| GMC | K15 / K1500 Pickup | 1967–1972 | Dana 60, Verify Axle |
| GMC | K15 / K1500 Suburban | 1967–1972 | Dana 60, Verify Axle |
| GMC | K25 / K2500 Suburban | 1967–1972 | Dana 60, Verify Axle |
| GMC |
